- Regis (R,R)Whel...
- Regis (S,S)Whel...
- 三菱化學 MCI GE...
- 1825-070 濾紙GF...
- 7592-104 PM2.5空...
- Whatman 3030-70...
產(chǎn)品描述
HILICON iHILIC-Fusion HILIC色譜柱 ,電荷調制羥乙基酰胺 HILIC 色譜柱
·高效液相色譜
·硅膠基,5、3.5μm,pH 2-8
·提供PEEK、不銹鋼 (SS) 或 PEEK 襯里 SS (PEEK-SS)
·高效率和超低流失
產(chǎn)品信息
HILICON iHILIC-Fusion - HPLC HILIC Column in PEEK | ||||||||||
貨號 | Product Name | Phase | Type | Hardware | Port | Length(mm) | ID(mm) | Dp(μm) | Pore(?) |
|
110.022.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 20 | 2.1 | 3.5 | 100 |
|
110.052.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 50 | 2.1 | 3.5 | 100 |
|
110.102.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 100 | 2.1 | 3.5 | 100 |
|
110.152.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 150 | 2.1 | 3.5 | 100 |
|
110.054.0310 | iHILIC®-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 50 | 4.6 | 3.5 | 100 |
|
110.104.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 100 | 4.6 | 3.5 | 100 |
|
110.154.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 150 | 4.6 | 3.5 | 100 |
|
110.022.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 20 | 2.1 | 5 | 100 |
|
110.052.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 50 | 2.1 | 5 | 100 |
|
110.102.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 100 | 2.1 | 5 | 100 |
|
110.152.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 150 | 2.1 | 5 | 100 |
|
110.252.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 250 | 2.1 | 5 | 100 |
|
110.054.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 50 | 4.6 | 5 | 100 |
|
110.104.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 100 | 4.6 | 5 | 100 |
|
110.154.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 150 | 4.6 | 5 | 100 |
|
110.254.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 250 | 4.6 | 5 | 100 |
|
111.122.0510 | iHILIC-Fusion, 保護柱 | HILIC | HPLC | PEEK | Parker | 20 | 2.1 | 5 | 100 |
|
111.322.0510 | iHILIC-Fusion, 保護柱 | HILIC | HPLC | PEEK | Parker | 20 | 2.1 | 5 | 100 |
|
HILICON iHILIC-Fusion - HPLC HILIC Column in SS | ||||||||||
貨號 | Product Name | Phase | Type | Hardware | Port | Length(mm) | ID(mm) | Dp(μm) | Pore(?) |
|
114.053.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 50 | 3.0 | 3.5 | 100 |
|
114.103.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 100 | 3.0 | 3.5 | 100 |
|
114.153.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 150 | 3.0 | 3.5 | 100 |
|
114.253.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 250 | 3.0 | 3.5 | 100 |
|
114.053.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 50 | 3.0 | 5 | 100 |
|
114.103.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 100 | 3.0 | 5 | 100 |
|
114.153.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 150 | 3.0 | 5 | 100 |
|
114.253.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 250 | 3.0 | 5 | 100 |
|
HILICON iHILIC-Fusion - HPLC HILIC Column in PEEK-SS | ||||||||||
貨號 | Product Name | Phase | Type | Hardware | Port | Length(mm) | ID(mm) | Dp(μm) | Pore(?) |
|
140.051.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK-SS | Parker | 50 | 1.0 | 3.5 | 100 |
|
140.101.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK-SS | Parker | 100 | 1.0 | 3.5 | 100 |
|
140.151.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK-SS | Parker | 150 | 1.0 | 3.5 | 100 |
|
140.052.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK-SS |
聯(lián)系電話:400-883-9117 傳真號碼:020-81169199 公司地址:廣州市越秀區(qū)越華路112號珠江國際大廈2203 Email:service@lubex.com.cn 郵編:510160 公司網(wǎng)址:b936.cn