產(chǎn)品貨號(hào):
Diamonsil C18(2)
產(chǎn)品名稱(chēng):
Diamonsil? 液相色譜柱
產(chǎn)品規(guī)格:
產(chǎn)品品牌:
迪馬
相關(guān)文檔:
無(wú)相關(guān)文檔
簡(jiǎn)單介紹
Diamonsil? 液相色譜柱Diamonsil?(鉆石二代)液相色譜柱新一代通用型反相色譜柱
超高的柱效 超長(zhǎng)的使用壽命 適用于更寬的pH 范圍(1.5 - 9.0) 適用于快速方法開(kāi)發(fā) 優(yōu)異的選擇性和分離度 優(yōu)良的批次重現(xiàn)性
詳細(xì)介紹
Diamonsil™ 液相色譜柱
Diamonsil™(鉆石二代)液相色譜柱
新一代通用型反相色譜柱
超高的柱效
超長(zhǎng)的使用壽命
適用于更寬的pH 范圍(1.5 - 9.0)
適用于快速方法開(kāi)發(fā)
優(yōu)異的選擇性和分離度
優(yōu)良的批次重現(xiàn)性
鉆石二代有C18、C8 兩種固定相,有各種規(guī)格型號(hào)的分析柱, 柱口徑有2.1mm, 3mm, 4.6mm 三種,分析柱填料粒徑有 3um、5um 兩種, 柱長(zhǎng)從30mm 到250mm 等各種長(zhǎng)度規(guī)格,完全滿(mǎn)足客戶(hù)HPLC 以 及LC-MS 分析要求。同時(shí)我們還提供粒徑為10um 的C18 固定相 的制備色譜填料。 硅膠的純度對(duì)于色譜柱的好壞至關(guān)重要,迪馬科技不僅能夠生產(chǎn)出純度高達(dá)99.999% 的硅膠,而且更關(guān)注于硅膠顆粒表面的光滑度和孔徑的均勻性,因?yàn)榫哂泄饣砻婧途鶆蚩讖降墓枘z擁有更高的機(jī)械強(qiáng)度、更好的通透性,這些都是延長(zhǎng)色譜柱使用壽命的必要條件。另外,迪馬還擁有專(zhuān)有的硅膠鍵合技術(shù),使Diamonsil( 鉆石二代)在強(qiáng)酸強(qiáng)堿條件下(pH=1.5-9.0)仍保持良好的柱效和持久的耐受性。 除此之外,Diamonsil 鉆石二代還采用專(zhuān)有的端基封尾技術(shù),解決了堿性化合物與硅膠表面殘存的硅醇基之間的相互作用而引起的色譜峰拖尾、柱效下降及分離度降低等一系列問(wèn)題。
Specification
Chemistries | Pore size | Carbon loading | pH range | Engcapping | N/m |
C18,5μ | 100Å | 27% | 1.5-9.0 | yes | 85,000 |
C8,5μ | 100Å | 17% | 1.5-9.0 | yes | - |
訂貨信息
Cat# | Description | Particle Size (μm) | ID(mm) | Length(mm) | |
99631 | Diamonsil C18(2) | 3 | 2.1 | 30 | |
99611 | Diamonsil C18(2) | 3 | 2.1 | 50 | |
99612 | Diamonsil C18(2) | 3 | 2.1 | 100 | |
99613 | Diamonsil C18(2) | 3 | 2.1 | 150 | |
99614 | Diamonsil C18(2) | 3 | 2.1 | 200 | |
99615 | Diamonsil C18(2) | 3 | 2.1 | 250 | |
99632 | Diamonsil C18(2) | 3 | 3 | 30 | |
99671 | Diamonsil C18(2) | 3 | 3 | 50 | |
99672 | Diamonsil C18(2) | 3 | 3 | 100 | |
99673 | Diamonsil C18(2) | 3 | 3 | 150 | |
99675 | Diamonsil C18(2) | 3 | 3 | 250 | |
99633 | Diamonsil C18(2) | 3 | 4.6 | 30 | |
99616 | Diamonsil C18(2) | 3 | 4.6 | 50 | |
99617 | Diamonsil C18(2) | 3 | 4.6 | 100 | |
99618 | Diamonsil C18(2) | 3 | 4.6 | 150 | |
99619 | Diamonsil C18(2) | 3 | 4.6 | 200 | |
99620 | Diamonsil C18(2) | 3 | 4.6 | 250 | |
99634 | Diamonsil C18(2) | 5 | 2.1 | 30 | |
99604 | Diamonsil C18(2) | 5 | 2.1 | 50 | |
99605 | Diamonsil C18(2) | 5 | 2.1 | 100 | |
99606 | Diamonsil C18(2) | 5 | 2.1 | 150 | |
99607 | Diamonsil C18(2) | 5 | 2.1 | 200 | |
99608 | Diamonsil C18(2) | 5 | 2.1 | 250 | |
99635 | Diamonsil C18(2) | 5 | 3 | 30 | |
99626 | Diamonsil C18(2) | 5 | 3 | 50 | |
99627 | Diamonsil C18(2) | 5 | 3 | 100 | |
99628 | Diamonsil C18(2) | 5 | 3 | 150 | |
99630 | Diamonsil C18(2) | 5 | 3 | 250 | |
99609 | Diamonsil C18(2) | 5 | 4.6 | 50 | |
99610 | Diamonsil C18(2) | 5 | 4.6 | 100 | |
99601 | Diamonsil C18(2) | 5 | 4.6 | 150 | |
99602 | Diamonsil C18(2) | 5 | 4.6 | 200 | |
99603 | Diamonsil C18(2) | 5 | 4.6 | 250 | |
99681 | Diamonsil C8(2) | 3 | 2.1 | 30 | |
99661 | Diamonsil C8(2) | 3 | 2.1 | 50 | |
99662 | Diamonsil C8(2) | 3 | 2.1 | 100 | |
99663 | Diamonsil C8(2) | 3 | 2.1 | 150 | |
99664 | Diamonsil C8(2) | 3 | 2.1 | 200 | |
99665 | Diamonsil C8(2) | 3 | 2.1 | 250 | |
99682 | Diamonsil C8(2) | 3 | 3 | 30 | |
99672 | Diamonsil C8(2) | 3 | 3 | 100 | |
99673 | Diamonsil C8(2) | 3 | 3 | 150 | |
99675 | Diamonsil C8(2) | 3 | 3 | 250 | |
99683 | Diamonsil C8(2) | 3 | 4.6 | 30 | |
99684 | Diamonsil C8(2) | 5 | 2.1 | 30 | |
99685 | Diamonsil C8(2) | 5 | 3 | 30 | |
99676 | Diamonsil C8(2) | 5 | 3 | 50 | |
99677 | Diamonsil C8(2) | 5 | 3 | 100 | |
99678 | Diamonsil C8(2) | 5 | 3 | 150 | |
99680 | Diamonsil C8(2) | 5 | 3 | 250 | |
99686 | Diamonsil C8(2) | 5 | 4.6 | 30 | |
EasyGuard™保護(hù)柱
手動(dòng)/扳手安裝, 耐壓 5000psig
可以匹配任意規(guī)格色譜柱,且不影響柱效
合理的柱身設(shè)計(jì),低死體積
可重復(fù)使用
高去活、耐腐蝕不銹鋼柱套
Description | 套裝Cat.NO. | | 替代柱芯Cat.NO. |
EasyGuard C18 | 6201 | | 6211 |
EasyGuard C8 | 6202 | | 6212 |
EasyGuard phenyl | 6203 | | 6213 |
EasyGuard CN | 6204 | | 6214 |
EasyGuard HN2 | 6205 | | 6215 |
EasyGuard Silica | 6206 | | 6216 |
柱套 | | | 6220 |